04 Dec 2025 14:08 UTC 2025338+14:08 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Dec 04 07:54 CST
00h09m ago
Air Temperature 17.8 °C 64.0 °F 64.0 °F Dec 04 07:54 CST
00h09m ago
Barometric Pressure 1014.0 millibars 29.94 in Hg 29.94 in Hg Dec 04 07:54 CST
00h09m ago
Relative Humidity 93.1 % 93.1 % 93.1 % Dec 04 07:54 CST
00h09m ago
Wind Speed 1.400 m/s 3.1 mph 2.7 knots Dec 04 07:54 CST
00h09m ago
Wind Direction 54 ° 54 ° 54 ° Dec 04 07:54 CST
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Dec 04 07:54 CST
00h09m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Dec 04 07:00 CST 0.0 64.0 29.91 93.1 4.7 75 0.0
Dec 04 06:00 CST 0.0 63.7 29.88 93.0 2.7 74 0.0
Dec 04 05:00 CST 0.0 63.3 29.85 92.9 4.0 76 0.0
Dec 04 04:00 CST 0.0 62.8 29.88 92.5 2.2 43 0.0
Dec 04 03:00 CST 0.0 62.6 29.88 92.2 2.0 26 0.0
Dec 04 02:00 CST 0.0 61.9 29.88 92.1 2.5 74 0.0
Dec 04 01:00 CST 0.0 61.5 29.88 91.9 1.3 289 0.0
Dec 04 00:00 CST 0.0 61.2 29.88 92.0 0.9 184 0.0
Dec 03 23:00 CST 0.0 60.4 29.91 91.9 2.0 228 0.0
Dec 03 22:00 CST 0.0 60.3 29.91 91.4 2.7 300 0.0
Dec 03 21:00 CST 0.0 60.4 29.91 90.8 3.4 315 0.0
Dec 03 20:00 CST 0.0 60.4 29.88 89.8 2.0 83 0.0
Dec 03 19:00 CST 0.0 61.2 29.88 87.1 4.9 324 0.0
Dec 03 18:00 CST 0.0 61.3 29.88 87.1 2.2 183 0.0
Dec 03 17:00 CST 0.0 60.6 29.88 85.9 3.4 330 0.0
Dec 03 16:00 CST 0.0 60.8 29.88 86.9 2.7 86 0.0
Dec 03 15:00 CST 0.0 59.7 29.88 87.0 4.0 57 0.0
Dec 03 14:00 CST 0.0 59.4 29.88 84.7 4.5 283 0.0
Dec 03 13:00 CST 0.0 61.3 29.91 79.7 3.8 177 0.0
Dec 03 12:00 CST 0.0 59.2 29.94 76.3 3.4 246 0.0
Dec 03 11:00 CST 0.0 57.6 29.97 79.4 3.4 178 0.0
Dec 03 10:00 CST 0.0 57.6 29.97 74.8 2.2 73 0.0
Dec 03 09:00 CST 0.0 57.0 29.97 75.1 3.4 40 0.0
Dec 03 08:00 CST 0.0 56.1 29.97 75.9 4.0 53 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement