19 Oct 2026 01:06 UTC 2026292+01:06 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
277: Corpus Christi Meteorological Cedar Pass

27° 41' 6" N   97° 25' 0" W
CCWXCP
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Corpus Christi Meteorological Cedar Pass
Corpus Christi Meteorological Cedar Pass
more pictures
 
Station Name:Corpus Christi Meteorological Cedar Pass
DNR ID:277
Location:27° 41' 6" N, 97° 25' 0" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Precipitation 0 mm 0.0 in 0.0 in Oct 18 19:54 CDT
00h11m ago
Air Temperature 21.6 °C 70.9 °F 70.9 °F Oct 18 19:54 CDT
00h11m ago
Barometric Pressure 1023.0 millibars 30.21 in Hg 30.21 in Hg Oct 18 19:54 CDT
00h11m ago
Relative Humidity 53.2 % 53.2 % 53.2 % Oct 18 19:54 CDT
00h11m ago
Wind Speed 1.900 m/s 4.3 mph 3.7 knots Oct 18 19:54 CDT
00h11m ago
Wind Direction 86 ° 86 ° 86 ° Oct 18 19:54 CDT
00h11m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Oct 18 19:54 CDT
00h11m ago

Maps

Corpus Christi Meteorological Cedar Pass
All Stations in Area
Entire Network
 

Recent Observations

Date/Time rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Oct 18 19:00 CDT 0.0 71.2 30.21 51.1 3.4 94 0.0
Oct 18 18:00 CDT 0.0 72.1 30.21 46.5 4.5 96 0.0
Oct 18 17:00 CDT 0.0 73.0 30.21 43.3 4.3 110 0.0
Oct 18 16:00 CDT 0.0 72.3 30.21 44.2 5.4 94 0.0
Oct 18 15:00 CDT 0.0 73.6 30.21 39.1 5.6 110 0.0
Oct 18 14:00 CDT 0.0 72.5 30.27 39.7 4.7 106 0.0
Oct 18 13:00 CDT 0.0 72.1 30.27 39.1 5.1 99 0.0
Oct 18 12:00 CDT 0.0 69.8 30.30 42.0 7.8 116 0.0
Oct 18 11:00 CDT 0.0 67.6 30.33 46.4 8.7 73 0.0
Oct 18 10:00 CDT 0.0 65.3 30.33 50.8 5.8 59 0.0
Oct 18 09:00 CDT 0.0 62.4 30.30 55.8 5.6 49 0.0
Oct 18 08:00 CDT 0.0 57.7 30.30 63.1 2.9 24 0.0
Oct 18 07:00 CDT 0.0 57.0 30.30 60.8 2.0 332 0.0
Oct 18 06:00 CDT 0.0 59.2 30.30 56.8 2.7 35 0.0
Oct 18 05:00 CDT 0.0 59.4 30.27 53.0 1.8 66 0.0
Oct 18 04:00 CDT 0.0 60.3 30.30 50.3 2.2 231 0.0
Oct 18 03:00 CDT 0.0 59.2 30.30 53.6 1.6 338 0.0
Oct 18 02:00 CDT 0.0 59.4 30.30 52.3 1.1 307 0.0
Oct 18 01:00 CDT 0.0 63.5 30.33 46.1 2.5 21 0.0
Oct 18 00:00 CDT 0.0 65.1 30.36 40.9 2.0 39 0.0
Oct 17 23:00 CDT 0.0 64.9 30.36 40.7 1.6 78 0.0
Oct 17 22:00 CDT 0.0 65.7 30.33 38.6 3.4 30 0.0
Oct 17 21:00 CDT 0.0 65.8 30.33 36.8 2.0 32 0.0
Oct 17 20:00 CDT 0.0 67.1 30.30 33.3 4.5 73 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement