16 May 2025 23:50 UTC 2025136+23:50 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 4.025 m 13.21 ft 13.21 ft May 16 23:30 UTC
00h09m ago
Precipitation 0 mm 0.0 in 0.0 in May 16 23:30 UTC
00h09m ago
Air Temperature 28.5 °C 83.3 °F 83.3 °F May 16 23:30 UTC
00h09m ago
Barometric Pressure 1007.0 millibars 29.74 in Hg 29.74 in Hg May 16 23:30 UTC
00h09m ago
Relative Humidity 81.0 % 81.0 % 81.0 % May 16 23:30 UTC
00h09m ago
Wind Speed 4.400 m/s 9.8 mph 8.6 knots May 16 23:30 UTC
00h09m ago
Wind Direction 143 ° 143 ° 143 ° May 16 23:30 UTC
00h09m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in May 16 23:30 UTC
00h09m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
May 16 23:00 UTC 13.24 0.0 83.8 29.74 79.5 9.8 159 0.0
May 16 22:00 UTC 13.33 0.0 86.2 29.74 73.6 8.1 145 0.0
May 16 21:00 UTC 13.42 0.0 86.4 29.74 72.4 10.3 151 0.0
May 16 20:00 UTC 13.51 0.0 86.2 29.77 71.4 13.0 154 0.0
May 16 19:00 UTC 13.57 0.0 86.5 29.77 70.3 10.1 170 0.0
May 16 18:00 UTC 13.61 0.0 85.3 29.80 73.5 11.9 163 0.0
May 16 17:00 UTC 13.65 0.0 85.3 29.80 72.8 12.8 170 0.0
May 16 16:00 UTC 13.70 0.0 83.3 29.80 78.2 8.5 168 0.0
May 16 15:00 UTC 13.69 0.0 81.7 29.83 82.0 8.5 162 0.0
May 16 14:00 UTC 13.67 0.0 81.0 29.80 84.2 5.6 163 0.0
May 16 13:00 UTC 13.66 0.0 80.1 29.80 85.2 3.1 169 0.0
May 16 12:00 UTC 13.61 0.0 79.7 29.77 84.7 4.9 167 0.0
May 16 11:00 UTC 13.60 0.0 80.1 29.77 83.7 6.7 176 0.0
May 16 10:00 UTC 13.54 0.0 79.9 29.74 84.5 9.4 177 0.0
May 16 09:00 UTC 13.52 0.0 79.9 29.74 84.4 7.6 156 0.0
May 16 08:00 UTC 13.54 0.0 79.7 29.74 84.6 8.9 163 0.0
May 16 07:00 UTC 13.52 0.0 79.9 29.77 86.2 7.6 168 0.0
May 16 06:00 UTC 13.51 0.0 79.9 29.77 87.0 10.1 160 0.0
May 16 05:00 UTC 13.48 0.0 79.5 29.77 88.8 6.5 168 0.0
May 16 04:00 UTC 13.47 0.0 79.5 29.74 89.0 9.4 161 0.0
May 16 03:00 UTC 13.53 0.0 79.5 29.74 89.4 6.3 156 0.0
May 16 02:00 UTC 13.62 0.0 79.3 29.71 88.8 6.7 154 0.0
May 16 01:00 UTC 13.67 0.0 80.4 29.68 85.8 9.8 156 0.0
May 16 00:00 UTC 13.72 0.0 82.6 29.68 80.5 12.8 171 0.0
May 15 23:00 UTC 13.71 0.0 84.0 29.68 77.4 9.6 162

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement