04 Apr 2026 03:03 UTC 2026094+03:03 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
244: Oso Creek Water Level Station #3

27° 39' 24" N   97° 24' 5" W
OCWL03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #3
Oso Creek Water Level Station #3
more pictures
 
Station Name:Oso Creek Water Level Station #3
DNR ID:244
Location:27° 39' 24" N, 97° 24' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.883 m 12.74 ft 12.74 ft Apr 03 21:48 CDT
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 03 21:48 CDT
00h10m ago
Air Temperature 24.3 °C 75.7 °F 75.7 °F Apr 03 21:48 CDT
00h10m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Apr 03 21:48 CDT
00h10m ago
Relative Humidity 85.4 % 85.4 % 85.4 % Apr 03 21:48 CDT
00h10m ago
Wind Speed 4.600 m/s 10.3 mph 8.9 knots Apr 03 21:48 CDT
00h10m ago
Wind Direction 134 ° 134 ° 134 ° Apr 03 21:48 CDT
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Apr 03 21:48 CDT
00h10m ago

Maps

Oso Creek Water Level Station #3
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Apr 03 21:00 CDT 12.68 0.0 75.7 29.88 85.6 11.4 140 0.0
Apr 03 20:00 CDT 12.64 0.0 76.5 29.85 84.8 9.8 143 0.0
Apr 03 19:00 CDT 12.64 0.0 77.2 29.85 82.2 10.3 134 0.0
Apr 03 18:00 CDT 12.69 0.0 78.3 29.85 78.5 10.7 146 0.0
Apr 03 17:00 CDT 12.71 0.0 79.5 29.85 73.9 14.5 150 0.0
Apr 03 16:00 CDT 12.79 0.0 79.9 29.85 73.6 13.9 137 0.0
Apr 03 15:00 CDT 12.83 0.0 80.1 29.88 73.0 13.9 154 0.0
Apr 03 14:00 CDT 12.89 0.0 81.0 29.88 71.1 13.6 151 0.0
Apr 03 13:00 CDT 13.02 0.0 80.4 29.91 72.7 9.8 134 0.0
Apr 03 12:00 CDT 13.14 0.0 79.2 29.91 75.8 11.9 147 0.0
Apr 03 11:00 CDT 13.29 0.0 78.1 29.91 78.1 8.5 146 0.0
Apr 03 10:00 CDT 13.40 0.0 77.9 29.91 78.4 13.0 160 0.0
Apr 03 09:00 CDT 13.48 0.0 75.6 29.88 85.1 7.6 149 0.0
Apr 03 08:00 CDT 13.52 0.0 74.5 29.88 87.5 8.1 148 0.0
Apr 03 07:00 CDT 13.48 0.0 74.5 29.85 87.1 8.5 162 0.0
Apr 03 06:00 CDT 13.41 0.0 74.7 29.85 86.8 10.3 165 0.0
Apr 03 05:00 CDT 13.38 0.0 74.8 29.85 86.5 11.2 157 0.0
Apr 03 04:00 CDT 13.30 0.0 74.8 29.85 86.7 11.0 162 0.0
Apr 03 03:00 CDT 13.25 0.0 74.8 29.85 86.6 12.1 160 0.0
Apr 03 02:00 CDT 13.19 0.0 74.8 29.88 86.0 9.2 150 0.0
Apr 03 01:00 CDT 13.12 0.0 75.2 29.88 84.7 13.0 152 0.0
Apr 03 00:00 CDT 13.07 0.0 75.2 29.88 84.7 13.4 154 0.0
Apr 02 23:00 CDT 13.04 0.0 75.0 29.88 87.3 10.5 150 0.0
Apr 02 22:00 CDT 12.98 0.0 75.4 29.85 86.3 11.4 146 0.0
Apr 02 21:00 CDT 12.96 0.0 75.4 29.85 86.4 10.1 145

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement