04 Apr 2026 04:43 UTC 2026094+04:43 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.184 m 10.45 ft 10.45 ft Apr 03 23:30 CDT
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 03 23:30 CDT
00h08m ago
Air Temperature 24.4 °C 75.9 °F 75.9 °F Apr 03 23:30 CDT
00h08m ago
Barometric Pressure 1014.0 millibars 29.94 in Hg 29.94 in Hg Apr 03 23:30 CDT
00h08m ago
Relative Humidity 89.7 % 89.7 % 89.7 % Apr 03 23:30 CDT
00h08m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Apr 03 23:30 CDT
00h08m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) CC
Rain (in)
Apr 03 23:00 CDT 10.42 0.0 75.9 29.94 89.7 0.0
Apr 03 22:00 CDT 10.34 0.0 75.9 29.91 90.4 0.0
Apr 03 21:00 CDT 10.32 0.0 76.1 29.88 90.9 0.0
Apr 03 20:00 CDT 10.29 0.0 76.6 29.88 88.9 0.0
Apr 03 19:00 CDT 10.27 0.0 77.7 29.85 86.3 0.0
Apr 03 18:00 CDT 10.33 0.0 78.6 29.85 82.6 0.0
Apr 03 17:00 CDT 10.39 0.0 80.2 29.85 78.2 0.0
Apr 03 16:00 CDT 10.46 0.0 79.9 29.85 78.9 0.0
Apr 03 15:00 CDT 10.46 0.0 80.6 29.88 77.0 0.0
Apr 03 14:00 CDT 10.56 0.0 81.3 29.88 75.5 0.0
Apr 03 13:00 CDT 10.69 0.0 80.4 29.91 77.3 0.0
Apr 03 12:00 CDT 10.86 0.0 79.7 29.91 80.3 0.0
Apr 03 11:00 CDT 10.97 0.0 78.4 29.94 82.5 0.0
Apr 03 10:00 CDT 11.10 0.0 77.9 29.91 84.5 0.0
Apr 03 09:00 CDT 11.19 0.0 75.6 29.88 90.4 0.0
Apr 03 08:00 CDT 11.16 0.0 74.5 29.88 92.8 0.0
Apr 03 07:00 CDT 11.12 0.0 74.7 29.85 92.1 0.0
Apr 03 06:00 CDT 11.06 0.0 74.8 29.85 91.8 0.0
Apr 03 05:00 CDT 11.00 0.0 75.0 29.85 91.4 0.0
Apr 03 04:00 CDT 10.95 0.0 75.0 29.85 91.8 0.0
Apr 03 03:00 CDT 10.87 0.0 74.8 29.85 91.4 0.0
Apr 03 02:00 CDT 10.80 0.0 75.2 29.88 90.6 0.0
Apr 03 01:00 CDT 10.77 0.0 75.2 29.88 90.3 0.0
Apr 03 00:00 CDT 10.73 0.0 75.2 29.88 90.4 0.0
Apr 02 23:00 CDT 10.67 0.0 75.2 29.88 92.3

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement