06 Apr 2026 09:18 UTC 2026096+09:18 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 6.714 m 22.03 ft 22.03 ft Apr 06 04:06 CDT
00h08m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 06 04:06 CDT
00h08m ago
Air Temperature 14.9 °C 58.8 °F 58.8 °F Apr 06 04:06 CDT
00h08m ago
Barometric Pressure 1022.0 millibars 30.18 in Hg 30.18 in Hg Apr 06 04:06 CDT
00h08m ago
Relative Humidity 70.8 % 70.8 % 70.8 % Apr 06 04:06 CDT
00h08m ago
Wind Speed 2.800 m/s 6.3 mph 5.4 knots Apr 06 04:06 CDT
00h08m ago
Wind Direction 278 ° 278 ° 278 ° Apr 06 04:06 CDT
00h08m ago
Computed
Cumulative
Rainfall
18 mm 0.7 in 0.7 in Apr 06 04:06 CDT
00h08m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Apr 06 04:00 CDT 22.03 0.0 59.0 30.18 69.9 5.4 232 0.7
Apr 06 03:00 CDT 21.95 0.0 59.5 30.18 66.6 7.2 12 0.7
Apr 06 02:00 CDT 21.89 0.0 59.9 30.21 66.4 6.5 16 0.7
Apr 06 01:00 CDT 21.91 0.0 59.2 30.21 72.4 6.3 7 0.7
Apr 06 00:00 CDT 21.95 0.0 59.5 30.21 74.3 8.1 121 0.7
Apr 05 23:00 CDT 22.03 0.0 59.7 30.21 74.9 7.6 18 0.7
Apr 05 22:00 CDT 22.01 0.0 59.7 30.21 74.4 8.5 12 0.7
Apr 05 21:00 CDT 21.69 0.0 59.4 30.18 72.5 10.3 26 0.7
Apr 05 20:00 CDT 21.17 0.0 58.6 30.18 78.9 13.0 66 0.7
Apr 05 19:00 CDT 20.72 0.0 58.6 30.18 82.9 10.7 290 0.7
Apr 05 18:00 CDT 20.43 0.0 57.7 30.15 88.1 11.4 343 0.7
Apr 05 17:00 CDT 20.24 0.0 57.2 30.15 88.3 9.8 334 0.7
Apr 05 16:00 CDT 20.27 0.0 56.8 30.18 90.1 15.4 233 0.7
Apr 05 15:00 CDT 21.07 0.0 55.9 30.18 90.1 8.9 287 0.7
Apr 05 14:00 CDT 22.62 0.0 55.8 30.21 89.6 8.5 336 0.7
Apr 05 13:00 CDT 22.80 0.0 55.4 30.18 88.6 13.0 346 0.5
Apr 05 12:00 CDT 22.64 0.0 55.9 30.21 85.1 9.6 288 0.5
Apr 05 11:00 CDT 22.51 0.0 58.3 30.18 79.0 13.0 16 0.5
Apr 05 10:00 CDT 22.40 0.0 59.5 30.15 78.6 14.3 10 0.5
Apr 05 09:00 CDT 23.36 0.0 59.9 30.15 85.6 8.1 73 0.5
Apr 05 08:00 CDT 23.28 0.0 60.1 30.12 87.8 9.4 12 0.4
Apr 05 07:00 CDT 23.60 0.0 61.2 30.12 86.1 8.7 28 0.1
Apr 05 06:00 CDT 23.71 0.0 62.6 30.09 81.6 10.3 31 0.0
Apr 05 05:00 CDT 23.71 0.0 63.5 30.06 84.8 10.5 31 0.0
Apr 05 04:00 CDT 23.70 0.0 64.2 30.06 83.0 12.3 76

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement