04 Apr 2026 03:04 UTC 2026094+03:04 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.217 m 23.68 ft 23.68 ft Apr 03 21:48 CDT
00h10m ago
Precipitation 0 mm 0.0 in 0.0 in Apr 03 21:48 CDT
00h10m ago
Air Temperature 24.4 °C 75.9 °F 75.9 °F Apr 03 21:48 CDT
00h10m ago
Barometric Pressure 1012.0 millibars 29.88 in Hg 29.88 in Hg Apr 03 21:48 CDT
00h10m ago
Relative Humidity 82.5 % 82.5 % 82.5 % Apr 03 21:48 CDT
00h10m ago
Wind Speed 4.300 m/s 9.6 mph 8.4 knots Apr 03 21:48 CDT
00h10m ago
Wind Direction 138 ° 138 ° 138 ° Apr 03 21:48 CDT
00h10m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Apr 03 21:48 CDT
00h10m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Apr 03 21:00 CDT 23.70 0.0 76.1 29.85 82.6 8.7 138 0.0
Apr 03 20:00 CDT 23.69 0.0 76.8 29.85 80.8 8.9 139 0.0
Apr 03 19:00 CDT 23.69 0.0 77.5 29.85 77.7 12.5 144 0.0
Apr 03 18:00 CDT 23.70 0.0 78.8 29.83 73.6 13.4 126 0.0
Apr 03 17:00 CDT 23.69 0.0 80.6 29.83 69.6 16.3 148 0.0
Apr 03 16:00 CDT 23.69 0.0 80.6 29.85 69.6 12.5 150 0.0
Apr 03 15:00 CDT 23.69 0.0 80.8 29.85 68.2 15.2 162 0.0
Apr 03 14:00 CDT 23.71 0.0 80.4 29.88 68.0 13.4 162 0.0
Apr 03 13:00 CDT 23.69 0.0 80.8 29.88 67.8 14.5 141 0.0
Apr 03 12:00 CDT 23.69 0.0 79.9 29.91 70.9 10.7 148 0.0
Apr 03 11:00 CDT 23.70 0.0 78.3 29.91 73.5 12.1 165 0.0
Apr 03 10:00 CDT 23.69 0.0 78.1 29.88 75.3 12.8 168 0.0
Apr 03 09:00 CDT 23.70 0.0 75.7 29.88 82.2 12.8 154 0.0
Apr 03 08:00 CDT 23.70 0.0 74.7 29.85 84.7 8.9 163 0.0
Apr 03 07:00 CDT 23.70 0.0 74.7 29.85 84.7 9.6 160 0.0
Apr 03 06:00 CDT 23.70 0.0 74.8 29.83 84.1 10.5 160 0.0
Apr 03 05:00 CDT 23.69 0.0 75.0 29.83 84.0 11.6 174 0.0
Apr 03 04:00 CDT 23.69 0.0 74.8 29.83 84.2 11.6 157 0.0
Apr 03 03:00 CDT 23.69 0.0 74.8 29.83 84.0 11.0 163 0.0
Apr 03 02:00 CDT 23.69 0.0 75.2 29.85 83.2 14.3 168 0.0
Apr 03 01:00 CDT 23.69 0.0 75.2 29.85 82.9 9.6 155 0.0
Apr 03 00:00 CDT 23.68 0.0 75.2 29.85 83.0 10.5 160 0.0
Apr 02 23:00 CDT 23.69 0.0 75.4 29.85 84.0 11.4 147 0.0
Apr 02 22:00 CDT 23.70 0.0 75.6 29.85 82.6 8.9 130 0.0
Apr 02 21:00 CDT 23.71 0.0 75.7 29.83 82.2 12.3 146

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement