12 May 2025 09:41 UTC 2025132+09:41 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 25.7 °C 78.3 °F 78.3 °F May 12 04:12 CDT
00h12m ago
Salinity 35.400 psu 35.400 psu 35.400 psu May 12 04:12 CDT
00h12m ago
pH 8.42 pH 8.42 pH 8.42 pH May 12 04:12 CDT
00h12m ago
Turbidity 87 ntu 87 ntu 87 ntu May 12 04:12 CDT
00h12m ago
Dissolved Oxygen 5.38 mg/L 0.000336 lb/ft3 0.000336 lb/ft3 May 12 04:12 CDT
00h12m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
May 12 04:00 CDT 78.3 35.400 8.43 15 0.000343
May 12 03:00 CDT 78.4 35.300 8.42 15 0.000358
May 12 02:00 CDT 78.6 35.400 8.42 17 0.000350
May 12 01:00 CDT 78.8 35.300 8.48 14 0.000398
May 12 00:00 CDT 79.0 35.300 8.49 25 0.000410
May 11 23:00 CDT 79.3 35.400 8.49 16 0.000421
May 11 22:00 CDT 79.9 35.400 8.56 10 0.000468
May 11 21:00 CDT 80.1 35.400 8.55 12 0.000489
May 11 20:00 CDT 80.2 35.500 8.50 13 0.000454
May 11 19:00 CDT 80.6 35.500 8.51 20 0.000476
May 11 18:00 CDT 81.1 35.500 8.54 12 0.000516
May 11 17:00 CDT 81.0 35.400 8.52 19 0.000498
May 11 16:00 CDT 80.2 35.500 8.47 13 0.000442
May 11 15:00 CDT 80.1 35.500 8.48 21 0.000463
May 11 14:00 CDT 79.7 35.400 8.47 11 0.000441
May 11 13:00 CDT 78.6 35.400 8.48 28 0.000441
May 11 12:00 CDT 77.0 35.200 8.48 18 0.000434
May 11 11:00 CDT 76.8 35.200 8.45 12 0.000410
May 11 10:00 CDT 76.1 35.300 8.41 16 0.000363
May 11 09:00 CDT 76.1 35.300 8.38 14 0.000317
May 11 08:00 CDT 76.3 35.300 8.37 18 0.000312
May 11 07:00 CDT 76.3 35.200 8.38 17 0.000307
May 11 06:00 CDT 76.5 35.300 8.38 16 0.000306
May 11 05:00 CDT 76.5 35.200 8.39 17 0.000315
May 11 04:00 CDT 76.6 35.200 8.39 16 0.000319

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement