11 May 2025 15:33 UTC 2025131+15:33 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
171: National Park Service - Bird Island

27° 29' 4" N   97° 19' 5" W
NPSBI
United States National Park Service United States National Park Service

Station Information

National Park Service - Bird Island
National Park Service - Bird Island
more pictures
 
Station Name:National Park Service - Bird Island
DNR ID:171
Location:27° 29' 4" N, 97° 19' 5" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 24.6 °C 76.3 °F 76.3 °F May 11 15:12 UTC
00h12m ago
Salinity 35.300 psu 35.300 psu 35.300 psu May 11 15:12 UTC
00h12m ago
pH 8.43 pH 8.43 pH 8.43 pH May 11 15:12 UTC
00h12m ago
Turbidity 16 ntu 16 ntu 16 ntu May 11 15:12 UTC
00h12m ago
Dissolved Oxygen 6.06 mg/L 0.000378 lb/ft3 0.000378 lb/ft3 May 11 15:12 UTC
00h12m ago

Maps

National Park Service - Bird Island
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
May 11 15:00 UTC 76.1 35.300 8.41 16 0.000363
May 11 14:00 UTC 76.1 35.300 8.38 14 0.000317
May 11 13:00 UTC 76.3 35.300 8.37 18 0.000312
May 11 12:00 UTC 76.3 35.200 8.38 17 0.000307
May 11 11:00 UTC 76.5 35.300 8.38 16 0.000306
May 11 10:00 UTC 76.5 35.200 8.39 17 0.000315
May 11 09:00 UTC 76.6 35.200 8.39 16 0.000319
May 11 08:00 UTC 77.0 35.200 8.41 18 0.000322
May 11 07:00 UTC 77.4 35.100 8.43 16 0.000325
May 11 06:00 UTC 77.7 35.100 8.42 19 0.000333
May 11 05:00 UTC 78.3 35.100 8.43 31 0.000344
May 11 04:00 UTC 78.6 35.100 8.44 18 0.000361
May 11 03:00 UTC 79.0 35.000 8.47 23 0.000388
May 11 02:00 UTC 79.5 35.000 8.49 29 0.000412
May 11 01:00 UTC 79.9 35.200 8.47 42 0.000420
May 11 00:00 UTC 81.0 34.900 8.57 25 0.000499
May 10 23:00 UTC 80.6 35.100 8.55 82 0.000508
May 10 22:00 UTC 80.4 34.900 8.56 31 0.000512
May 10 21:00 UTC 80.4 35.000 8.54 27 0.000517
May 10 20:00 UTC 79.9 35.100 8.47 27 0.000447
May 10 19:00 UTC 79.2 34.700 8.51 67 0.000502
May 10 18:00 UTC 78.8 34.800 8.50 31 0.000481
May 10 17:00 UTC 78.1 34.800 8.47 78 0.000451
May 10 16:00 UTC 77.2 34.700 8.44 24 0.000417
May 10 15:00 UTC 76.5 34.700 8.38 35 0.000352

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement