19 Oct 2026 02:13 UTC 2026292+02:13 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 20.6 °C 69.1 °F 69.1 °F Oct 18 21:00 CDT
00h12m ago
Salinity 24.900 psu 24.900 psu 24.900 psu Oct 18 21:00 CDT
00h12m ago
Velocity X 0.001 m/s 0.003 ft/s 0.0 knots Oct 18 21:06 CDT
00h06m ago
Velocity Y 0.015 m/s 0.049 ft/s 0.0 knots Oct 18 21:06 CDT
00h06m ago
Turbidity 16 ntu 16 ntu 16 ntu Oct 18 21:00 CDT
00h12m ago
Dissolved Oxygen 9.27 mg/L 0.000579 lb/ft3 0.000579 lb/ft3 Oct 18 21:00 CDT
00h12m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Oct 18 21:00 CDT 69.1 24.900 -0.128 0.049 16 0.000579
Oct 18 20:00 CDT 69.4 25.400 -0.095 0.069 17 0.000574
Oct 18 19:00 CDT 70.3 25.800 -0.026 0.069 20 0.000552
Oct 18 18:00 CDT 70.5 23.400 -0.075 0.082 19 0.000607
Oct 18 17:00 CDT 70.3 26.200 -0.128 0.079 23 0.000539
Oct 18 16:00 CDT 69.4 26.300 -0.059 0.089 27 0.000515
Oct 18 15:00 CDT 69.3 25.900 -0.066 0.092 29 0.000498
Oct 18 14:00 CDT 69.3 26.000 -0.236 0.207 31 0.000480
Oct 18 13:00 CDT 68.2 26.000 -0.197 0.157 38 0.000464
Oct 18 12:00 CDT 67.5 26.100 -0.066 0.089 47 0.000443
Oct 18 11:00 CDT 67.1 25.800 -0.046 0.092 49 0.000449
Oct 18 10:00 CDT 66.7 25.400 -0.118 0.102 47 0.000457
Oct 18 09:00 CDT 66.7 25.000 -0.144 0.026 40 0.000458
Oct 18 08:00 CDT 66.9 24.800 -0.095 0.030 38 0.000456
Oct 18 07:00 CDT 67.1 24.400 0.007 0.089 38 0.000456
Oct 18 06:00 CDT 67.5 24.300 -0.046 0.095 40 0.000458
Oct 18 05:00 CDT 67.6 24.400 -0.043 -0.020 41 0.000451
Oct 18 04:00 CDT 67.8 24.200 0.036 -0.069 39 0.000455
Oct 18 03:00 CDT 68.0 23.900 -0.075 -0.003 36 0.000462
Oct 18 02:00 CDT 68.2 23.600 -0.049 0.020 33 0.000471
Oct 18 01:00 CDT 68.2 23.500 -0.213 -0.010 31 0.000479
Oct 18 00:00 CDT 68.4 23.100 -0.121 0.052 31 0.000486
Oct 17 23:00 CDT 68.7 23.200 -0.075 -0.003 34 0.000488
Oct 17 22:00 CDT 68.9 23.200 -0.085 0.003 34 0.000491
Oct 17 21:00 CDT 69.3 23.500 -0.033 0.013 36 0.000491

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement