13 Aug 2026 11:41 UTC 2026225+11:41 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
127: GBRA Station #1

28° 15' 35" N   96° 46' 25" W
GBRA1
Guadalupe Blanco River Authority (GBRA) GBRA

Station Information

GBRA Station #1
GBRA Station #1
more pictures
 
Station Name:GBRA Station #1
DNR ID:127
Location:28° 15' 35" N, 96° 46' 25" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 0.0 °C 32.0 °F 32.0 °F Aug 13 06:24 CDT
00h13m ago
Salinity 42.600 psu 42.600 psu 42.600 psu Aug 13 06:24 CDT
00h13m ago
Velocity X 0.032 m/s 0.105 ft/s 0.1 knots Aug 13 06:30 CDT
00h07m ago
Velocity Y -0.023 m/s -0.075 ft/s -0.0 knots Aug 13 06:30 CDT
00h07m ago
pH 6.01 pH 6.01 pH 6.01 pH Aug 12 16:54 CDT
13h43m ago
Turbidity 85 ntu 85 ntu 85 ntu Aug 13 06:24 CDT
00h13m ago
Dissolved Oxygen 6.73 mg/L 0.000420 lb/ft3 0.000420 lb/ft3 Aug 13 06:24 CDT
00h13m ago

Maps

GBRA Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) Veloc
X (ft/s)
Veloc
Y (ft/s)
pH (pH) Turb (ntu) DO (lb/ft3)
Aug 13 06:00 CDT 32.0 41.600 0.095 -0.062 82 0.000430
Aug 13 05:00 CDT 32.0 41.500 0.089 -0.121 56 0.000456
Aug 13 04:00 CDT 32.0 42.200 0.118 -0.131 85 0.000474
Aug 13 03:00 CDT 32.0 42.400 0.115 -0.098 104 0.000499
Aug 13 02:00 CDT 32.0 42.800 0.105 -0.052 123 0.000498
Aug 13 01:00 CDT 32.0 42.700 0.062 0.039 96 0.000483
Aug 13 00:00 CDT 32.0 42.700 0.052 0.049 89 0.000535
Aug 12 23:00 CDT 32.0 41.600 0.013 0.046 96 0.000542
Aug 12 22:00 CDT 32.0 41.700 0.007 0.016 82 0.000574
Aug 12 21:00 CDT 32.0 41.700 -0.023 0.082 83 0.000576
Aug 12 20:00 CDT 32.0 40.600 0.095 -0.007 66 0.000579
Aug 12 19:00 CDT 32.0 40.200 0.026 -0.016 89 0.000583
Aug 12 18:00 CDT 32.0 40.100 -0.052 0.059 95 0.000594
Aug 12 17:00 CDT 32.0 39.900 -0.092 0.085 71 0.000636
Aug 12 16:00 CDT 32.0 39.500 -0.125 0.052 6.04 37 0.000661
Aug 12 15:00 CDT 32.0 38.800 0.052 0.092 27 0.000684
Aug 12 14:00 CDT 32.0 36.400 -0.007 0.052 6.23 28 0.000538
Aug 12 13:00 CDT 32.0 34.200 -0.010 -0.020 6.36 37 0.000486
Aug 12 12:00 CDT 32.0 33.800 -0.013 0.000 6.59 37 0.000486
Aug 12 11:00 CDT 32.0 33.100 -0.089 0.026 6.47 49 0.000458
Aug 12 10:00 CDT 32.0 32.200 0.108 -0.105 6.44 41 0.000417
Aug 12 09:00 CDT 32.0 32.100 0.171 -0.292 6.46 45 0.000349
Aug 12 08:00 CDT 32.0 32.100 0.115 -0.072 6.39 45 0.000341
Aug 12 07:00 CDT 32.0 31.700 0.135 -0.089 6.40 55 0.000362
Aug 12 06:00 CDT 32.0 32.100 -0.033 -0.131 6.44 60 0.000375

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement