04 Apr 2026 03:03 UTC 2026094+03:03 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
170: National Park Service - Baffin Bay

27° 17' 49" N   97° 24' 17" W
NPSBB
United States National Park Service United States National Park Service

Station Information

National Park Service - Baffin Bay
National Park Service - Baffin Bay
more pictures
 
Station Name:National Park Service - Baffin Bay
DNR ID:170
Location:27° 17' 49" N, 97° 24' 17" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 26.3 °C 79.3 °F 79.3 °F Apr 03 21:42 CDT
00h12m ago
Salinity 50.700 psu 50.700 psu 50.700 psu Apr 03 21:42 CDT
00h12m ago
pH 7.88 pH 7.88 pH 7.88 pH Apr 03 21:42 CDT
00h12m ago
Turbidity 13 ntu 13 ntu 13 ntu Apr 03 21:42 CDT
00h12m ago
Dissolved Oxygen 3.26 mg/L 0.000204 lb/ft3 0.000204 lb/ft3 Apr 03 21:42 CDT
00h12m ago

Maps

National Park Service - Baffin Bay
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3)
Apr 03 21:00 CDT 80.1 50.500 7.88 13 0.000211
Apr 03 20:00 CDT 80.6 50.600 7.87 16 0.000223
Apr 03 19:00 CDT 80.8 50.600 7.87 18 0.000229
Apr 03 18:00 CDT 81.0 50.700 7.87 21 0.000240
Apr 03 17:00 CDT 81.0 50.800 7.86 18 0.000241
Apr 03 16:00 CDT 81.0 51.300 7.86 19 0.000248
Apr 03 15:00 CDT 81.5 52.200 7.84 17 0.000245
Apr 03 14:00 CDT 81.0 52.200 7.85 39 0.000247
Apr 03 13:00 CDT 80.1 51.800 7.86 26 0.000255
Apr 03 12:00 CDT 78.8 51.500 7.87 21 0.000238
Apr 03 11:00 CDT 77.5 51.200 7.87 16 0.000213
Apr 03 10:00 CDT 76.8 50.800 7.87 16 0.000197
Apr 03 09:00 CDT 76.6 50.200 7.87 20 0.000179
Apr 03 08:00 CDT 76.5 49.400 7.88 24 0.000179
Apr 03 07:00 CDT 76.5 49.100 7.87 27 0.000180
Apr 03 06:00 CDT 76.5 49.100 7.88 25 0.000181
Apr 03 05:00 CDT 76.6 48.900 7.88 29 0.000179
Apr 03 04:00 CDT 76.8 48.900 7.88 24 0.000182
Apr 03 03:00 CDT 77.4 48.800 7.88 31 0.000185
Apr 03 02:00 CDT 77.7 49.100 7.88 27 0.000189
Apr 03 01:00 CDT 77.7 49.300 7.88 32 0.000187
Apr 03 00:00 CDT 78.1 49.700 7.87 17 0.000184
Apr 02 23:00 CDT 78.6 50.200 7.88 15 0.000187
Apr 02 22:00 CDT 79.0 50.400 7.88 13 0.000190
Apr 02 21:00 CDT 79.5 50.400 7.88 16 0.000194

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement